Current Team Leaderboard
Rank | Team | Step Total |
---|---|---|
1 | Team 1 | |
2 | Team 2 | |
3 | Team 3 | |
4 | Team 4 |
Current Stepper Leaderboard
Rank | Name | Team | Step Total |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Current Wellness Points Leaderboard
Rank | Name | Team | Point Total |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
When developers partner with NAHT, they immediately understand the reasons for our reputation as a high-quality, service-oriented equity syndicator.
NAHT has decades of experience in identifying, securing, and managing Low Income Housing Tax Credit (LIHTC) equity. We ensure timely returns and community impact for our investor partners.
When developers partner with NAHT, they immediately understand the reasons for our reputation as a high-quality, service-oriented equity syndicator.
NAHT has decades of experience in identifying, securing, and managing Low Income Housing Tax Credit (LIHTC) equity. We ensure timely returns and community impact for our investor partners.
Rank | Team | Step Total |
---|---|---|
1 | Team 1 | |
2 | Team 2 | |
3 | Team 3 | |
4 | Team 4 |
Rank | Name | Team | Step Total |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Rank | Name | Team | Point Total |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |